Booking requires one month in advance.
| Courses | Level | Half-day | One-day | Two-day |
| 1 Microbiology | ||||
| 1.1 Where are the Germs? | P4-6/S1-4 | ü | ||
| 1.2 Effects of Temperature on Microbial Growth | P4-6/S1-4 | ü | ||
| 1.3 Effects of Household Chemicals on Microbial Growth | P4-6/S1-4 | ü | ||
| 1.4 Effects of Antibiotics on Microbial Growth | S4-7 | ü | ||
| 1.5 Studies on Microbial Growth | S4-7 | ü | ü | |
| 2 DNA Technology | ||||
| 2.1 DNA Structure | ||||
| 2.1.1 Paper Model | P1-6 | ü | ||
| 2.1.2 Candy DNA | P1-6 | ü | ||
| 2.2 Extraction of Bacterial DNA | P4-S4 | ü | ||
| 2.3 Restriction Digestion | S4-7 | ü | ||
| 2.4 Agarose Gel Electrophoresis | S4-7 | ü | ||
| 2.5 Recombinant DNA | S4-7 | ü | ||
| 2.6 Polymerase Chain Reaction (PCR) | S4-7 | ü | ü | |
| 2.7 DNA Fingerprinting | S4-7 | |||
| 2.7.1 RFLP | ü | ü | ||
| 2.7.2 PV92 | ü | ü | ||
| 2.7.3 D1S80 | ü | ü | ||
| 2.8 Genetically Modified Organisms (GMO) Detection | S4-7 | ü | ü | |
| 2.9 Transformation of a Green Fluorescent Protein Gene | S4-7 | ü | ||
| 3 Laboratory Techniques | ||||
| 3.1 Micropipetting | S4-7 | ü | ||
| 3.2 Aseptic Techniques | S4-7 | ü | ||
| 3.3 DNA Quantitation | S4-7 | ü | ||
| 3.4 Protein Quantitation | S4-7 | ü | ||
| 3.5 Polyacrylamide Gel Electrophoresis (PAGE) | S4-7 | ü |
Microbiology




DNA Technology




Laboratory Techniques







